Repräsentatives Komponentenbild, kein Foto dieser exakten Marke oder Teilenummer. Spezifikation bestätigen; das gelieferte Teil kann anders aussehen.
GV2RT08 — Motor circuit breaker
Elektrotechnik & SteuerungenTeilenummer: GV2RT08
GV2RT08 — Motor circuit breaker — Schneider Electric reference GV2RT08. Request a quotation including shipping to your destination. Send equipment details and certificate requirements so we can confirm the exact specification, fitment, availability and warranty terms before ordering.
Sie suchen Schneider Electric GV2RT08? Diese Katalogreferenz ist als „Elektrotechnik & Steuerungen“ eingeordnet. Senden Sie die Teilenummer und Ihre Gerätedaten, damit wir Spezifikation und Verfügbarkeit prüfen und ein Angebot inklusive Versand erstellen können.
Verfügbarkeit auf Anfrage
Technische Daten
| Hersteller | Schneider Electric |
|---|---|
| Teilenummer | GV2RT08 |
| Kategorie | Elektrotechnik & Steuerungen |
| Range | TeSys Deca |
| product name | TeSys GV2 |
| Product or Component Type | Motor circuit breaker |
| Poles description | 3P |
| Network frequency | 50/60 Hz IEC 60947-2 |
| Motor power kW | 0.55 kW 220/230 V AC 50/60 Hz motor protection high peak current 0.75 kW 220/230 V AC 50/60 Hz motor protection high peak current 1.1 kW 400/415 V AC 50/60 Hz motor protection high peak current 1.5 kW 400/415 V AC 50/60 Hz motor protection high peak current 1.5 kW 440 V AC 50/60 Hz motor protection high peak current 1.5 kW 500 V AC 50/60 Hz motor protection high peak current 2.2 kW 500 V AC 50/60 Hz motor protection high peak current 2.2 kW 690 V AC 50/60 Hz motor protection high peak current 3 kW 690 V AC 50/60 Hz motor protection high peak current 1 kW 230/240 V AC 50/60 Hz transformer protection 1.6 kW 400/415 V AC 50/60 Hz transformer protection 2 kW 400/415 V AC 50/60 Hz transformer pro |
| Breaking capacity | 100 kA Icu 220/230 V AC 50/60 Hz IEC 60947-2 100 kA Icu 400/415 V AC 50/60 Hz IEC 60947-2 100 kA Icu 440 V AC 50/60 Hz IEC 60947-2 100 kA Icu 500 V AC 50/60 Hz IEC 60947-2 3 kA Icu 690 V AC 50/60 Hz IEC 60947-2 |
| Line Rated Current | 4 A |
| Thermal protection adjustment range | 2.5…4 A IEC 60947-2 |
| Magnetic tripping current | 78 A |
| [Ith] conventional free air thermal current | 4 A IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Connections - terminals | Power circuit screw clamp terminal 2 0.002…0.009 in² (1…6 mm²)solid Power circuit screw clamp terminal 2 0.002…0.009 in² (1.5…6 mm²)flexible without cable end Power circuit screw clamp terminal 2 0.002…0.006 in² (1…4 mm²)flexible with cable end |
| Tightening torque | 15.05 lbf.in (1.7 N.m) screw clamp terminal |
| Mounting position | Horizontal Vertical |
| Width | 1.8 in (45 mm) |
| Height | 3.5 in (89 mm) |
| Depth | 3.09 in (78.5 mm) |
| Published component type | Motor circuit breaker |
| Reference status | Published part reference; specification and fitment require confirmation |
| Availability | On request |
Katalogangaben können fehlerhaft oder veraltet sein. Vollständige Spezifikationen und geprüfte Angaben erhalten Sie auf Anfrage. Bitte bestätigen Sie vor der Bestellung die Teilenummer und die Eignung für Ihre Maschine mit uns.
Fragen zum Produkt
Für dieses Teil liegen noch keine Rechercheergebnisse auf Deutsch vor. Unser Team hilft Ihnen gerne weiter.
Angebot für dieses Teil erhalten