Repräsentatives Komponentenbild, kein Foto dieser exakten Marke oder Teilenummer. Spezifikation bestätigen; das gelieferte Teil kann anders aussehen.
GV4LE02S6 — Motor circuit breaker
Elektrotechnik & SteuerungenTeilenummer: GV4LE02S6
GV4LE02S6 — Motor circuit breaker — Schneider Electric reference GV4LE02S6. Request a quotation including shipping to your destination. Send equipment details and certificate requirements so we can confirm the exact specification, fitment, availability and warranty terms before ordering.
Sie suchen Schneider Electric GV4LE02S6? Diese Katalogreferenz ist als „Elektrotechnik & Steuerungen“ eingeordnet. Senden Sie die Teilenummer und Ihre Gerätedaten, damit wir Spezifikation und Verfügbarkeit prüfen und ein Angebot inklusive Versand erstellen können.
Verfügbarkeit auf Anfrage
Technische Daten
| Hersteller | Schneider Electric |
|---|---|
| Teilenummer | GV4LE02S6 |
| Kategorie | Elektrotechnik & Steuerungen |
| Range of product | TeSys GV4 |
| Range | TeSys Deca |
| product name | TeSys GV4 |
| Product or component type | Motor circuit breaker |
| Poles description | 3P |
| Operating position | Any position |
| Motor power kW | 0.25 kW at 400...415 V AC 50/60 Hz 0.37 kW at 400...415 V AC 50/60 Hz 0.55 kW at 400...415 V AC 50/60 Hz 0.75 kW at 400...415 V AC 50/60 Hz 0.37 kW at 500 V AC 50/60 Hz 0.55 kW at 500 V AC 50/60 Hz 0.75 kW at 500 V AC 50/60 Hz 1.1 kW at 500 V AC 50/60 Hz 0.55 kW at 660...690 V AC 50/60 Hz 0.75 kW at 660...690 V AC 50/60 Hz 1.1 kW at 660...690 V AC 50/60 Hz 1.5 kW at 660...690 V AC 50/60 Hz |
| Breaking capacity | 120 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 18 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660...690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [In] rated current | 2 A |
| Magnetic tripping current | 12…28 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 115 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| Power dissipation per pole | 6.1 W |
| Maximum operating rate | 25 cyc/h |
| Connection pitch | 27 mm without spreaders 35 mm with spreaders |
| Connections - terminals | Lugs-ring terminals |
| Tightening torque | 9 N.m for cable 16…95 mm² 5 N.m for cable 1.5…10 mm² |
| Height | 155 mm |
| Width | 81 mm |
| Depth | 116 mm |
| Product weight | 1.5 kg |
| Published component type | Motor circuit breaker |
| Reference status | Published part reference; specification and fitment require confirmation |
| Availability | On request |
Katalogangaben können fehlerhaft oder veraltet sein. Vollständige Spezifikationen und geprüfte Angaben erhalten Sie auf Anfrage. Bitte bestätigen Sie vor der Bestellung die Teilenummer und die Eignung für Ihre Maschine mit uns.
Fragen zum Produkt
Für dieses Teil liegen noch keine Rechercheergebnisse auf Deutsch vor. Unser Team hilft Ihnen gerne weiter.
Angebot für dieses Teil erhalten