Repräsentatives Komponentenbild, kein Foto dieser exakten Marke oder Teilenummer. Spezifikation bestätigen; das gelieferte Teil kann anders aussehen.
LV429010 — This is a 4 poles basic frame for Compact NSX100L. Compact NSX is designed to optimize space and breaking capacity for all standard and specific applications. This basic frame…
Sensorik & AutomatisierungTeilenummer: LV429010
LV429010 — This is a 4 poles basic frame for Compact NSX100L. Compact NSX is designed to optimize space and breaking capacity for all standard and specific applications. This basic frame… — Schneider Electric reference LV429010. Request a quotation including shipping to your destination. Send equipment details and certificate requirements so we can confirm the exact specification, fitment, availability and warranty terms before ordering.
Sie suchen Schneider Electric LV429010? Diese Katalogreferenz ist als „Sensorik & Automatisierung“ eingeordnet. Senden Sie die Teilenummer und Ihre Gerätedaten, damit wir Spezifikation und Verfügbarkeit prüfen und ein Angebot inklusive Versand erstellen können.
Verfügbarkeit auf Anfrage
Technische Daten
| Hersteller | Schneider Electric |
|---|---|
| Teilenummer | LV429010 |
| Kategorie | Sensorik & Automatisierung |
| Range | ComPact |
| Range of Product | ComPact NSX100...250 |
| Product or Component Type | Basic frame |
| Number of poles | 4P |
| Line Rated Current | 100 A 104 °F (40 °C) |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network Frequency | 50/60 Hz |
| [Icu] rated ultimate short-circuit breaking capacity | 130 kA Icu 440 V AC 50/60 Hz IEC 60947-2 150 kA Icu 220/240 V AC 50/60 Hz IEC 60947-2 150 kA Icu 380/415 V AC 50/60 Hz IEC 60947-2 20 kA Icu 660/690 V AC 50/60 Hz IEC 60947-2 50 kA Icu 525 V AC 50/60 Hz IEC 60947-2 70 kA Icu 500 V AC 50/60 Hz IEC 60947-2 |
| Mounting Mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kVIEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 130 kA 440 V AC 50/60 Hz IEC 60947-2 150 kA 220/240 V AC 50/60 Hz IEC 60947-2 150 kA 380/415 V AC 50/60 Hz IEC 60947-2 20 kA 660/690 V AC 50/60 Hz IEC 60947-2 50 kA 525 V AC 50/60 Hz IEC 60947-2 70 kA 500 V AC 50/60 Hz IEC 60947-2 |
| Mounting Support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 1.4 in (35 mm) |
| Protection Type | Without protection |
| Width (W) | 5.5 in (140 mm) |
| Height (H) | 6.3 in (161 mm) |
| Depth (D) | 3.4 in (86 mm) |
| Reference status | Published part reference; specification and fitment require confirmation |
| Availability | On request |
Katalogangaben können fehlerhaft oder veraltet sein. Vollständige Spezifikationen und geprüfte Angaben erhalten Sie auf Anfrage. Bitte bestätigen Sie vor der Bestellung die Teilenummer und die Eignung für Ihre Maschine mit uns.
Fragen zum Produkt
Für dieses Teil liegen noch keine Rechercheergebnisse auf Deutsch vor. Unser Team hilft Ihnen gerne weiter.
Angebot für dieses Teil erhalten