Catalogue reference. Availability, exact specification and OEM or aftermarket supply are confirmed in your quotation.
48273 — Circuit breaker
Electrical & controlsPart number: 48273
48273 — Circuit breaker — Schneider Electric reference 48273. Request a quotation including shipping to your destination. Send equipment details and certificate requirements so we can confirm the exact specification, fitment, availability and warranty terms before ordering.
Looking for Schneider Electric 48273? This catalogue reference is listed under Electrical & controls. Send the part number and your equipment details so we can confirm the specification, availability and a quotation including shipping.
Availability on request
Technical specifications
| Manufacturer | Schneider Electric |
|---|---|
| Part number | 48273 |
| Category | Electrical & controls |
| Range | MasterPacT |
| product name | MasterPact NW |
| Product or component type | Circuit breaker |
| Poles description | 3P |
| [In] rated current | 1600 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Mounting mode | Drawout |
| [Icu] rated ultimate short-circuit breaking capacity | 65 kA at 220/415 V AC 50/60 Hz 65 kA at 440 V AC 50/60 Hz 65 kA at 525 V AC 50/60 Hz 65 kA at 690 V AC 50/60 Hz |
| [Ics] rated service breaking capacity | 65 kA at 220/415 V AC 50/60 Hz 65 kA at 440 V AC 50/60 Hz 65 kA at 525 V AC 50/60 Hz 65 kA at 690 V AC 50/60 Hz |
| [Icw] rated short-time withstand current | 65 kA 1 s 36 kA 3 s |
| [Icm] rated short-circuit making capacity | 143 kA 220/415 V AC at 50/60 Hz 143 kA 440 V AC at 50/60 Hz 143 kA 525 V AC at 50/60 Hz 143 kA 690 V AC at 50/60 Hz |
| Sensor rating | 800 A 1600 A |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 12 kV |
| Power dissipation in W | 390 W |
| Mounting support | Backplate Rails |
| Upside connection | Front Rear |
| Downside connection | Front Rear |
| Connection pitch | 115 mm |
| Height | 439 mm |
| Width | 441 mm |
| Depth | 395 mm |
| Product weight | 90 kg |
| Published component type | Circuit breaker |
| Reference status | Published part reference; specification and fitment require confirmation |
| Availability | On request |
Catalogue information may contain errors or be out of date. Full specifications and verified details are available on request. Confirm the part number and equipment fitment with us before ordering.
Product questions
Research is not yet available for this part in English. Ask our team for help.
Get a quote for this part