Imagen representativa del tipo de componente, no una foto de esta marca o referencia exacta. Confirme la especificación; la pieza suministrada puede tener otro aspecto.
BDF36070 — Circuit breaker
Electricidad y controlReferencia de la pieza: BDF36070
BDF36070 — Circuit breaker — Schneider Electric reference BDF36070. Request a quotation including shipping to your destination. Send equipment details and certificate requirements so we can confirm the exact specification, fitment, availability and warranty terms before ordering.
¿Busca Schneider Electric BDF36070? Esta referencia de catálogo está clasificada como «Electricidad y control». Envíe el número de pieza y los datos de su equipo para confirmar las especificaciones y la disponibilidad y preparar un presupuesto con envío incluido.
Disponibilidad bajo consulta
Especificaciones técnicas
| Fabricante | Schneider Electric |
|---|---|
| Referencia de la pieza | BDF36070 |
| Categoría | Electricidad y control |
| Range | PowerPact |
| product name | PowerPact B |
| Product or Component Type | Circuit breaker |
| Line Rated Current | 70 A |
| Number of Poles | 3P |
| Protected poles description | 3t |
| Breaking capacity code | D |
| Breaking capacity | 25 kA 208Y/120 V AC 50/60 Hz UL 489 18 kA 240 V AC 50/60 Hz UL 489 Icu 25 kA 480/277 V AC 50/60 Hz UL 489 Icu 14 kA 480 V AC 50/60 Hz UL 489 18 kA 600Y/347 V AC 50/60 Hz UL 489 14 kA 250 V DC UL 489 25 kA Icu 18 kA |
| [Ue] rated operational voltage | 525 V AC 50/60 Hz UL 489 |
| Network Frequency | 50/60 Hz |
| [Ics] rated service breaking capacity | 25 kA 220...240 V AC 50/60 Hz IEC 60947-2 14 kA 500...525 V AC 50/60 Hz IEC 60947-2 18 kA 380...415 V AC 50/60 Hz IEC 60947-2 18 kA 440 V AC 50/60 Hz IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
| Continuous current rating | 80 % |
| [Ui] rated insulation voltage | 800 V IEC 60947-2 |
| Connection pitch | 1.06 in (27 mm) |
| Local signalling | Presence of auxiliary contacts flag green) |
| Mounting mode | Clip-on 35 mm symmetrical DIN rail) By screws plate) |
| Electrical connection | Terminal nut, ON and OFF end |
| Tightening torque | 44.3 lbf.in (5 N.m) 0.004…0.02 in² (2.5…16 mm²) (AWG 14...AWG 4) 79.7 lbf.in (9 N.m) 0.04…0.1 in² (25…95 mm²) (AWG 3...AWG 3/0) |
| Power wire stripping length | 0.8 in (20 mm) |
| Color | Gray RAL 7016) |
| Height | 5.4 in (137 mm) |
| Width | 3.2 in (81 mm) |
| Depth | 3.1 in (80 mm) |
| Product Weight | 2.037 lb(US) (0.924 kg) |
| Published component type | Circuit breaker |
| Reference status | Published part reference; specification and fitment require confirmation |
| Availability | On request |
La información del catálogo puede contener errores o estar desactualizada. Las especificaciones completas y los datos verificados están disponibles bajo petición. Confirme con nosotros la referencia y la compatibilidad con su equipo antes de realizar el pedido.