Referencia de catálogo. La disponibilidad, especificación exacta y suministro original o alternativo se confirman en el presupuesto.
GV2-RT07 — Motor circuit breaker
Electricidad y controlReferencia de la pieza: GV2-RT07
GV2-RT07 — Motor circuit breaker — Schneider Electric reference GV2-RT07. Request a quotation including shipping to your destination. Send equipment details and certificate requirements so we can confirm the exact specification, fitment, availability and warranty terms before ordering.
¿Busca Schneider Electric GV2-RT07? Esta referencia de catálogo está clasificada como «Electricidad y control». Envíe el número de pieza y los datos de su equipo para confirmar las especificaciones y la disponibilidad y preparar un presupuesto con envío incluido.
Disponibilidad bajo consulta
Especificaciones técnicas
| Fabricante | Schneider Electric |
|---|---|
| Referencia de la pieza | GV2-RT07 |
| Categoría | Electricidad y control |
| Range | TeSys Deca |
| product name | TeSys GV2 |
| Product or Component Type | Motor circuit breaker |
| Poles description | 3P |
| Network frequency | 50/60 Hz IEC 60947-2 |
| Motor power kW | 0.37 kW 220/230 V AC 50/60 Hz motor protection high peak current 0.75 kW 400/415 V AC 50/60 Hz motor protection high peak current 0.75 kW 440 V AC 50/60 Hz motor protection high peak current 1.1 kW 440 V AC 50/60 Hz motor protection high peak current 1.1 kW 500 V AC 50/60 Hz motor protection high peak current 1.5 kW 690 V AC 50/60 Hz motor protection high peak current 0.63 kW 230/240 V AC 50/60 Hz transformer protection 1 kW 400/415 V AC 50/60 Hz transformer protection 1.6 kW 500 V AC 50/60 Hz transformer protection 1.6 kW 690 V AC 50/60 Hz transformer protection 2 kW 690 V AC 50/60 Hz transformer protection |
| Breaking capacity | 100 kA Icu 220/230 V AC 50/60 Hz IEC 60947-2 100 kA Icu 400/415 V AC 50/60 Hz IEC 60947-2 100 kA Icu 440 V AC 50/60 Hz IEC 60947-2 100 kA Icu 500 V AC 50/60 Hz IEC 60947-2 3 kA Icu 690 V AC 50/60 Hz IEC 60947-2 |
| Line Rated Current | 2.5 A |
| Thermal protection adjustment range | 1.6…2.5 A IEC 60947-2 |
| Magnetic tripping current | 51 A |
| [Ith] conventional free air thermal current | 2.5 A IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 2.5 W |
| Connections - terminals | Power circuit screw clamp terminal 2 0.002…0.009 in² (1…6 mm²)solid Power circuit screw clamp terminal 2 0.002…0.009 in² (1.5…6 mm²)flexible without cable end Power circuit screw clamp terminal 2 0.002…0.006 in² (1…4 mm²)flexible with cable end |
| Tightening torque | 15.05 lbf.in (1.7 N.m) screw clamp terminal |
| Mounting position | Horizontal Vertical |
| Width | 1.8 in (45 mm) |
| Height | 3.5 in (89 mm) |
| Depth | 3.09 in (78.5 mm) |
| Published component type | Motor circuit breaker |
| Reference status | Published part reference; specification and fitment require confirmation |
| Availability | On request |
La información del catálogo puede contener errores o estar desactualizada. Las especificaciones completas y los datos verificados están disponibles bajo petición. Confirme con nosotros la referencia y la compatibilidad con su equipo antes de realizar el pedido.
Preguntas sobre el producto
La información investigada sobre esta pieza aún no está disponible en español. Consulte a nuestro equipo.
Obtener un presupuesto para esta pieza