Imagen representativa del tipo de componente, no una foto de esta marca o referencia exacta. Confirme la especificación; la pieza suministrada puede tener otro aspecto.
LV426152 — Circuit breaker
Electricidad y controlReferencia de la pieza: LV426152
LV426152 — Circuit breaker — Schneider Electric reference LV426152. Request a quotation including shipping to your destination. Send equipment details and certificate requirements so we can confirm the exact specification, fitment, availability and warranty terms before ordering.
¿Busca Schneider Electric LV426152? Esta referencia de catálogo está clasificada como «Electricidad y control». Envíe el número de pieza y los datos de su equipo para confirmar las especificaciones y la disponibilidad y preparar un presupuesto con envío incluido.
Disponibilidad bajo consulta
Especificaciones técnicas
| Fabricante | Schneider Electric |
|---|---|
| Referencia de la pieza | LV426152 |
| Categoría | Electricidad y control |
| Range | ComPact |
| product name | ComPact NSXm |
| Range of product | ComPact NSXm |
| Product or component type | Circuit breaker |
| Number of poles | 3P |
| Protected poles description | 3D |
| [In] rated current | 32 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network frequency | 50/60 Hz |
| [Icu] rated ultimate short-circuit breaking capacity | 25 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 16 kA Icu at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit protection functions | LI |
| Circuit breaker mounting mode | By screws Clip-on |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 25 kA at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 16 kA at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mounting support | Plate DIN rail |
| Connection terminals | compression lug/busbar |
| Connection pitch | 35 mm with spreaders 27 mm without spreaders |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 32 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| [Im] magnetic protection pick-up range | 600 A |
| Earth-leakage protection | Without |
| Width (W) | 81 mm |
| Height (H) | 137 mm |
| Depth (D) | 80 mm |
| Published component type | Circuit breaker |
| Reference status | Published part reference; specification and fitment require confirmation |
| Availability | On request |
La información del catálogo puede contener errores o estar desactualizada. Las especificaciones completas y los datos verificados están disponibles bajo petición. Confirme con nosotros la referencia y la compatibilidad con su equipo antes de realizar el pedido.
Preguntas sobre el producto
La información investigada sobre esta pieza aún no está disponible en español. Consulte a nuestro equipo.
Obtener un presupuesto para esta pieza