Imagen representativa del tipo de componente, no una foto de esta marca o referencia exacta. Confirme la especificación; la pieza suministrada puede tener otro aspecto.
LV429008 — This is a 4 poles basic frame for Compact NSX100F. Compact NSX is designed to optimize space and breaking capacity for all standard and specific applications. This basic frame…
Sensores y automatizaciónReferencia de la pieza: LV429008
LV429008 — This is a 4 poles basic frame for Compact NSX100F. Compact NSX is designed to optimize space and breaking capacity for all standard and specific applications. This basic frame… — Schneider Electric reference LV429008. Request a quotation including shipping to your destination. Send equipment details and certificate requirements so we can confirm the exact specification, fitment, availability and warranty terms before ordering.
¿Busca Schneider Electric LV429008? Esta referencia de catálogo está clasificada como «Sensores y automatización». Envíe el número de pieza y los datos de su equipo para confirmar las especificaciones y la disponibilidad y preparar un presupuesto con envío incluido.
Disponibilidad bajo consulta
Especificaciones técnicas
| Fabricante | Schneider Electric |
|---|---|
| Referencia de la pieza | LV429008 |
| Categoría | Sensores y automatización |
| Range | ComPact |
| Range of Product | ComPact NSX100...250 |
| Product or Component Type | Basic frame |
| Number of poles | 4P |
| Line Rated Current | 100 A 104 °F (40 °C) |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network Frequency | 50/60 Hz |
| [Icu] rated ultimate short-circuit breaking capacity | 10 kA 600 V AC 50/60 Hz UL 508 25 kA 480 V AC 50/60 Hz UL 508 85 kA 240 V AC 50/60 Hz UL 508 22 kA Icu 525 V AC 50/60 Hz IEC 60947-2 25 kA Icu 500 V AC 50/60 Hz IEC 60947-2 35 kA Icu 440 V AC 50/60 Hz IEC 60947-2 36 kA Icu 380/415 V AC 50/60 Hz IEC 60947-2 8 kA Icu 660/690 V AC 50/60 Hz IEC 60947-2 85 kA Icu 220/240 V AC 50/60 Hz IEC 60947-2 |
| Mounting Mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kVIEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 11 kA 525 V AC 50/60 Hz IEC 60947-2 35 kA 440 V AC 50/60 Hz IEC 60947-2 36 kA 380/415 V AC 50/60 Hz IEC 60947-2 4 kA 660/690 V AC 50/60 Hz IEC 60947-2 85 kA 220/240 V AC 50/60 Hz IEC 60947-2 12.5 kA 500 V AC 50/60 Hz IEC 60947-2 |
| Mounting Support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 1.4 in (35 mm) |
| Protection Type | Without protection |
| Width (W) | 5.5 in (140 mm) |
| Height (H) | 6.3 in (161 mm) |
| Depth (D) | 3.4 in (86 mm) |
| Reference status | Published part reference; specification and fitment require confirmation |
| Availability | On request |
La información del catálogo puede contener errores o estar desactualizada. Las especificaciones completas y los datos verificados están disponibles bajo petición. Confirme con nosotros la referencia y la compatibilidad con su equipo antes de realizar el pedido.
Preguntas sobre el producto
La información investigada sobre esta pieza aún no está disponible en español. Consulte a nuestro equipo.
Obtener un presupuesto para esta pieza