Imagen representativa del tipo de componente, no una foto de esta marca o referencia exacta. Confirme la especificación; la pieza suministrada puede tener otro aspecto.
LV432403 — This is a 3 poles basic frame for Compact NSX400N. Compact NSX is designed to optimize space and breaking capacity for all standard and specific applications. This basic frame…
Sensores y automatizaciónReferencia de la pieza: LV432403
LV432403 — This is a 3 poles basic frame for Compact NSX400N. Compact NSX is designed to optimize space and breaking capacity for all standard and specific applications. This basic frame… — Schneider Electric reference LV432403. Request a quotation including shipping to your destination. Send equipment details and certificate requirements so we can confirm the exact specification, fitment, availability and warranty terms before ordering.
¿Busca Schneider Electric LV432403? Esta referencia de catálogo está clasificada como «Sensores y automatización». Envíe el número de pieza y los datos de su equipo para confirmar las especificaciones y la disponibilidad y preparar un presupuesto con envío incluido.
Disponibilidad bajo consulta
Especificaciones técnicas
| Fabricante | Schneider Electric |
|---|---|
| Referencia de la pieza | LV432403 |
| Categoría | Sensores y automatización |
| Range | ComPact |
| Range of Product | ComPact NSX400...630 |
| Product or Component Type | Basic frame |
| Number of poles | 3P |
| Line Rated Current | 400 A 104 °F (40 °C) |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network Frequency | 50/60 Hz |
| [Icu] rated ultimate short-circuit breaking capacity | 85 kA 240 V AC 50/60 Hz UL 508 22 kA Icu 525 V AC 50/60 Hz IEC 60947-2 85 kA Icu 220/240 V AC 50/60 Hz IEC 60947-2 10 kA Icu 660/690 V AC 50/60 Hz IEC 60947-2 50 kA 480 V AC 50/60 Hz UL 508 50 kA Icu 380/415 V AC 50/60 Hz IEC 60947-2 30 kA Icu 500 V AC 50/60 Hz IEC 60947-2 20 kA 600 V AC 50/60 Hz UL 508 42 kA Icu 440 V AC 50/60 Hz IEC 60947-2 |
| Mounting Mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kVIEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 11 kA 525 V AC 50/60 Hz IEC 60947-2 85 kA 220/240 V AC 50/60 Hz IEC 60947-2 10 kA 660/690 V AC 50/60 Hz IEC 60947-2 50 kA 380/415 V AC 50/60 Hz IEC 60947-2 30 kA 500 V AC 50/60 Hz IEC 60947-2 42 kA 440 V AC 50/60 Hz IEC 60947-2 |
| Mounting Support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 1.8 in (45 mm) |
| Protection Type | Without protection |
| Width (W) | 5.5 in (140 mm) |
| Height (H) | 10.04 in (255 mm) |
| Depth (D) | 4.3 in (110 mm) |
| Reference status | Published part reference; specification and fitment require confirmation |
| Availability | On request |
La información del catálogo puede contener errores o estar desactualizada. Las especificaciones completas y los datos verificados están disponibles bajo petición. Confirme con nosotros la referencia y la compatibilidad con su equipo antes de realizar el pedido.
Preguntas sobre el producto
La información investigada sobre esta pieza aún no está disponible en español. Consulte a nuestro equipo.
Obtener un presupuesto para esta pieza