Imagen representativa del tipo de componente, no una foto de esta marca o referencia exacta. Confirme la especificación; la pieza suministrada puede tener otro aspecto.
LV433257 — Circuit breaker
Electricidad y controlReferencia de la pieza: LV433257
LV433257 — Circuit breaker — Schneider Electric reference LV433257. Request a quotation including shipping to your destination. Send equipment details and certificate requirements so we can confirm the exact specification, fitment, availability and warranty terms before ordering.
¿Busca Schneider Electric LV433257? Esta referencia de catálogo está clasificada como «Electricidad y control». Envíe el número de pieza y los datos de su equipo para confirmar las especificaciones y la disponibilidad y preparar un presupuesto con envío incluido.
Disponibilidad bajo consulta
Especificaciones técnicas
| Fabricante | Schneider Electric |
|---|---|
| Referencia de la pieza | LV433257 |
| Categoría | Electricidad y control |
| Range | ComPact |
| product name | ComPact NSX |
| Range of Product | ComPact NSX100...250 |
| Product or Component Type | Circuit breaker |
| Number of poles | 3P |
| Protected poles description | 3t |
| Line Rated Current | 100 A 149 °F (65 °C) |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network Frequency | 50/60 Hz |
| [Icu] rated ultimate short-circuit breaking capacity | 100 kA Icu 500 V AC 50/60 Hz IEC 60947-2 100 kA Icu 525 V AC 50/60 Hz IEC 60947-2 100 kA Icu 660/690 V AC 50/60 Hz IEC 60947-2 |
| Trip unit protection functions | I |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 100 kA 500 V AC 50/60 Hz IEC 60947-2 100 kA 525 V AC 50/60 Hz IEC 60947-2 100 kA 660/690 V AC 50/60 Hz IEC 60947-2 |
| Mounting Support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 1.4 in (35 mm) |
| Protection type | I : for short-circuit protection (magnetic) |
| Trip unit rating | 100 A 149 °F (65 °C) |
| Short-time protection pick-up adjustment type Isd | Adjustable |
| [Isd] Short-time protection pick-up adjustment range | 9...14 x In |
| Earth-leakage protection | Without |
| Width (W) | 4.1 in (105 mm) |
| Height (H) | 6.3 in (161 mm) |
| Depth (D) | 3.4 in (86 mm) |
| Product Weight | 4.52 lb(US) (2.05 kg) |
| Published component type | Circuit breaker |
| Reference status | Published part reference; specification and fitment require confirmation |
| Availability | On request |
La información del catálogo puede contener errores o estar desactualizada. Las especificaciones completas y los datos verificados están disponibles bajo petición. Confirme con nosotros la referencia y la compatibilidad con su equipo antes de realizar el pedido.
Preguntas sobre el producto
La información investigada sobre esta pieza aún no está disponible en español. Consulte a nuestro equipo.
Obtener un presupuesto para esta pieza