Imagen representativa del tipo de componente, no una foto de esta marca o referencia exacta. Confirme la especificación; la pieza suministrada puede tener otro aspecto.
LV438218 — It is a 3 poles basic frame for Compact NSX 250S DC circuit breaker, designed to optimize space and breaking capacity. It's an optimal choice for applications using DC…
Sensores y automatizaciónReferencia de la pieza: LV438218
LV438218 — It is a 3 poles basic frame for Compact NSX 250S DC circuit breaker, designed to optimize space and breaking capacity. It's an optimal choice for applications using DC… — Schneider Electric reference LV438218. Request a quotation including shipping to your destination. Send equipment details and certificate requirements so we can confirm the exact specification, fitment, availability and warranty terms before ordering.
¿Busca Schneider Electric LV438218? Esta referencia de catálogo está clasificada como «Sensores y automatización». Envíe el número de pieza y los datos de su equipo para confirmar las especificaciones y la disponibilidad y preparar un presupuesto con envío incluido.
Disponibilidad bajo consulta
Especificaciones técnicas
| Fabricante | Schneider Electric |
|---|---|
| Referencia de la pieza | LV438218 |
| Categoría | Sensores y automatización |
| Range | ComPact |
| Range of product | ComPact NSX100...250 DC |
| Product or component type | Basic frame |
| Number of poles | 3P |
| [In] rated current | 250 A at 40 °C |
| [Ue] rated operational voltage | 750 V DC |
| [Icu] rated ultimate short-circuit breaking capacity | 100 kA Icu at 250 V DC 1P conforming to IEC 60947-2 100 kA Icu at 24...125 V DC 1P conforming to IEC 60947-2 100 kA Icu at 500 V DC 2P conforming to IEC 60947-2 100 kA Icu at 750 V DC 3P conforming to IEC 60947-2 |
| Mounting mode | Fixed |
| [Ui] rated insulation voltage | 750 V DC conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 kA at 250 V DC conforming to IEC 60947-2 (1P) 100 kA at 48/125 V DC conforming to IEC 60947-2 (1P) 100 kA at 500 V DC conforming to IEC 60947-2 (2P) 100 kA at 750 V DC conforming to IEC 60947-2 (3P) |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | Without protection |
| Width (W) | 105 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| Reference status | Published part reference; specification and fitment require confirmation |
| Availability | On request |
La información del catálogo puede contener errores o estar desactualizada. Las especificaciones completas y los datos verificados están disponibles bajo petición. Confirme con nosotros la referencia y la compatibilidad con su equipo antes de realizar el pedido.
Preguntas sobre el producto
La información investigada sobre esta pieza aún no está disponible en español. Consulte a nuestro equipo.
Obtener un presupuesto para esta pieza