Image représentative du type de composant, pas une photo de cette marque ou référence exacte. Confirmez les spécifications ; la pièce livrée peut avoir un aspect différent.
A9P44716 — Miniature circuit-breaker
Électricité et commandesRéférence de la pièce: A9P44716
A9P44716 — Miniature circuit-breaker — Schneider Electric reference A9P44716. Request a quotation including shipping to your destination. Send equipment details and certificate requirements so we can confirm the exact specification, fitment, availability and warranty terms before ordering.
Vous recherchez Schneider Electric A9P44716 ? Cette référence de catalogue est classée sous « Électricité et commandes ». Envoyez la référence et les informations sur votre équipement pour vérifier les spécifications et la disponibilité, et obtenir un devis avec livraison incluse.
Disponibilité sur demande
Caractéristiques techniques
| Fabricant | Schneider Electric |
|---|---|
| Référence de la pièce | A9P44716 |
| Catégorie | Électricité et commandes |
| Range | Acti9 |
| product name | Acti9 iC40 |
| Product or component type | Miniature circuit-breaker |
| Poles description | 3P + N |
| Number of protected poles | 3 |
| [In] rated current | 16 A |
| Breaking capacity | 10 kA Icu at 400 V AC 50/60 Hz conforming to EN/IEC 60947-2 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| Network frequency | 50/60 Hz |
| [Ue] rated operational voltage | 400 V AC 50/60 Hz |
| [Ics] rated service breaking capacity | 6000 A 100 % x Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 7.5 kA 75 % x Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| [Ui] rated insulation voltage | 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60947-2 |
| Local signalling | ON/OFF indication Trip indicator |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Height | 85 mm |
| Width | 54 mm |
| Depth | 74 mm |
| Product weight | 345 g |
| Connections - terminals | Tunnel type terminals top or bottom 1…10 mm² flexible Tunnel type terminals top or bottom 1…16 mm² rigid |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
| Published component type | Miniature circuit-breaker |
| Reference status | Published part reference; specification and fitment require confirmation |
| Availability | On request |
Les informations du catalogue peuvent comporter des erreurs ou être obsolètes. Les spécifications complètes et les données vérifiées sont disponibles sur demande. Confirmez avec nous la référence et la compatibilité avec votre équipement avant de commander.
Questions sur le produit
Les résultats de recherche pour cette pièce ne sont pas encore disponibles en français. Contactez notre équipe pour obtenir de l’aide.
Obtenir un devis pour cette pièce