Référence de catalogue. Disponibilité, spécifications exactes et fourniture d’origine ou adaptable confirmées dans le devis.
C10H3TM080 — Circuit breaker
Électricité et commandesRéférence de la pièce: C10H3TM080
C10H3TM080 — Circuit breaker — Schneider Electric reference C10H3TM080. Request a quotation including shipping to your destination. Send equipment details and certificate requirements so we can confirm the exact specification, fitment, availability and warranty terms before ordering.
Vous recherchez Schneider Electric C10H3TM080 ? Cette référence de catalogue est classée sous « Électricité et commandes ». Envoyez la référence et les informations sur votre équipement pour vérifier les spécifications et la disponibilité, et obtenir un devis avec livraison incluse.
Disponibilité sur demande
Caractéristiques techniques
| Fabricant | Schneider Electric |
|---|---|
| Référence de la pièce | C10H3TM080 |
| Catégorie | Électricité et commandes |
| Range | ComPacT |
| product name | ComPacT NSX |
| Product or component type | Circuit breaker |
| Poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 80 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network frequency | 50/60 Hz |
| [Icu] rated ultimate short-circuit breaking capacity | 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 240 V AC 50/60 Hz conforming to UL 60947-4-1 65 kA Icu at 480 V AC 50/60 Hz conforming to UL 60947-4-1 10 kA Icu at 600 V AC 50/60 Hz conforming to UL 60947-4-1 |
| Trip unit protection functions | LI |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Power dissipation per pole | 8.77 W |
| Mounting support | Backplate |
| Mounting position | Horizontal and vertical Flat on the back |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 80 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| [tr] long-time protection delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 640 A |
| Published component type | Circuit breaker |
| Reference status | Published part reference; specification and fitment require confirmation |
| Availability | On request |
Les informations du catalogue peuvent comporter des erreurs ou être obsolètes. Les spécifications complètes et les données vérifiées sont disponibles sur demande. Confirmez avec nous la référence et la compatibilité avec votre équipement avant de commander.
Questions sur le produit
Les résultats de recherche pour cette pièce ne sont pas encore disponibles en français. Contactez notre équipe pour obtenir de l’aide.
Obtenir un devis pour cette pièce