Image représentative du type de composant, pas une photo de cette marque ou référence exacte. Confirmez les spécifications ; la pièce livrée peut avoir un aspect différent.
HMIPUC6D0E01 — PC panel
Électricité et commandesRéférence de la pièce: HMIPUC6D0E01
HMIPUC6D0E01 — PC panel — Schneider Electric reference HMIPUC6D0E01. Request a quotation including shipping to your destination. Send equipment details and certificate requirements so we can confirm the exact specification, fitment, availability and warranty terms before ordering.
Vous recherchez Schneider Electric HMIPUC6D0E01 ? Cette référence de catalogue est classée sous « Électricité et commandes ». Envoyez la référence et les informations sur votre équipement pour vérifier les spécifications et la disponibilité, et obtenir un devis avec livraison incluse.
Disponibilité sur demande
Caractéristiques techniques
| Fabricant | Schneider Electric |
|---|---|
| Référence de la pièce | HMIPUC6D0E01 |
| Catégorie | Électricité et commandes |
| Range of Product | Harmony iPC |
| Product or Component Type | PC panel |
| Display size | 12 inch |
| Display colour | 16 million colours |
| Operating system | Windows Embedded Standard WES2009English Windows Embedded Standard WES2009French Windows Embedded Standard WES2009German Windows Embedded Standard WES2009Italian Windows Embedded Standard WES2009Spanish Windows Embedded Standard WES2009Swedish Windows Embedded Standard WES2009Chinese Windows Embedded Standard WES2009Portuguese Windows Embedded Standard WES2009Russian |
| Bezel material | Aluminium alloy |
| Terminal type | Touchscreen display |
| Display Type | Active matrix colour TFT LCD with LED backlight |
| Display Resolution | 1024 x 768 pixels XGA |
| Memory type | 2 GB, expandable to 16 GB RAM DDR3 |
| Integrated connection type | 2 Ethernet port - RJ45 COM1 serial link - male SUB-D 9 - RS232C 115 kbit/s)bottom COM2 serial link - male SUB-D 9 - RS232C 115 kbit/s)bottom DVI video portbottom audio output - mini-jack USB 2.0 type A 480 Mbit/s)front panel 4 USB 3.0 type A 5 Gbit/s)bottom |
| [Us] rated supply voltage | 24 V DC +/- 25 % power supply |
| Inrush current | 7 A |
| Power Consumption in W | 130 W |
| Material | Die cast aluminium |
| Display material | Polyethylene sheet |
| Local signalling | buzzer LED (multi-colour) for power for link status LED for RUN LED for accessing CF system card (DISK) LED (orange) |
| Width | 12.3 in (313 mm) |
| Height | 9.4 in (239 mm) |
| Depth | 2.4 in (60 mm) |
| Cut-out dimensions | 301.5 (+ 1/- 0) x 227.5 (+ 1/- 0) x 1.6...9 mm |
| Product Weight | 8.8 lb(US) (4 kg) |
| Published component type | PC panel |
| Reference status | Published part reference; specification and fitment require confirmation |
| Availability | On request |
Les informations du catalogue peuvent comporter des erreurs ou être obsolètes. Les spécifications complètes et les données vérifiées sont disponibles sur demande. Confirmez avec nous la référence et la compatibilité avec votre équipement avant de commander.
Questions sur le produit
Les résultats de recherche pour cette pièce ne sont pas encore disponibles en français. Contactez notre équipe pour obtenir de l’aide.
Obtenir un devis pour cette pièce