Image représentative du type de composant, pas une photo de cette marque ou référence exacte. Confirmez les spécifications ; la pièce livrée peut avoir un aspect différent.
LV426552 — Circuit breaker
Électricité et commandesRéférence de la pièce: LV426552
LV426552 — Circuit breaker — Schneider Electric reference LV426552. Request a quotation including shipping to your destination. Send equipment details and certificate requirements so we can confirm the exact specification, fitment, availability and warranty terms before ordering.
Vous recherchez Schneider Electric LV426552 ? Cette référence de catalogue est classée sous « Électricité et commandes ». Envoyez la référence et les informations sur votre équipement pour vérifier les spécifications et la disponibilité, et obtenir un devis avec livraison incluse.
Disponibilité sur demande
Caractéristiques techniques
| Fabricant | Schneider Electric |
|---|---|
| Référence de la pièce | LV426552 |
| Catégorie | Électricité et commandes |
| Range | ComPact |
| product name | ComPact NSXm |
| Range of product | ComPact NSXm |
| Product or component type | Circuit breaker |
| Number of poles | 3P |
| Protected poles description | 3D |
| [In] rated current | 32 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network frequency | 50/60 Hz |
| [Icu] rated ultimate short-circuit breaking capacity | 100 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660...690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit protection functions | LI |
| Circuit breaker mounting mode | By screws Clip-on |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 100 kA at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 660...690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mounting support | Plate DIN rail |
| Connection terminals | compression lug/busbar |
| Connection pitch | 35 mm with spreaders 27 mm without spreaders |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 32 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| [Im] magnetic protection pick-up range | 600 A |
| Earth-leakage protection | Without |
| Width (W) | 81 mm |
| Height (H) | 137 mm |
| Depth (D) | 80 mm |
| Published component type | Circuit breaker |
| Reference status | Published part reference; specification and fitment require confirmation |
| Availability | On request |
Les informations du catalogue peuvent comporter des erreurs ou être obsolètes. Les spécifications complètes et les données vérifiées sont disponibles sur demande. Confirmez avec nous la référence et la compatibilité avec votre équipement avant de commander.
Questions sur le produit
Les résultats de recherche pour cette pièce ne sont pas encore disponibles en français. Contactez notre équipe pour obtenir de l’aide.
Obtenir un devis pour cette pièce