Riferimento di catalogo. Disponibilità, specifiche esatte e fornitura originale o alternativa sono confermate nel preventivo.
LV430833 — Circuit breaker
Elettricità e controlloCodice ricambio: LV430833
LV430833 — Circuit breaker — Schneider Electric reference LV430833. Request a quotation including shipping to your destination. Send equipment details and certificate requirements so we can confirm the exact specification, fitment, availability and warranty terms before ordering.
Cerchi Schneider Electric LV430833? Questa referenza di catalogo è classificata come «Elettricità e controllo». Invia il codice articolo e i dati della macchina per verificare specifiche e disponibilità e ricevere un preventivo con spedizione inclusa.
Disponibilità su richiesta
Prezzo su preventivo
Spedizione inclusaGaranzia e assistenzaRichiedi un preventivo per questo ricambioSpecifiche tecniche
| Produttore | Schneider Electric |
|---|---|
| Codice ricambio | LV430833 |
| Categoria | Elettricità e controllo |
| Range | ComPact |
| product name | ComPact NSX |
| Range of product | ComPact NSX100...250 |
| Product or component type | Circuit breaker |
| Number of poles | 3P |
| Protected poles description | 3t |
| [In] rated current | 100 A at 65 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network frequency | 50/60 Hz |
| [Icu] rated ultimate short-circuit breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 480 V AC 50/60 Hz conforming to UL 508 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit protection functions | I |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | I : for short-circuit protection (magnetic) |
| Trip unit rating | 100 A at 65 °C |
| Short-time protection pick-up adjustment type Isd | Adjustable |
| [Isd] Short-time protection pick-up adjustment range | 9...14 x In |
| Earth-leakage protection | Without |
| Width (W) | 105 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| Product weight | 2.2 kg |
| Published component type | Circuit breaker |
| Reference status | Published part reference; specification and fitment require confirmation |
| Availability | On request |
Le informazioni del catalogo possono contenere errori o non essere aggiornate. Le specifiche complete e i dati verificati sono disponibili su richiesta. Confermate con noi il codice e la compatibilità con la macchina prima di ordinare.
Domande sul prodotto
Le informazioni ricercate su questo ricambio non sono ancora disponibili in italiano. Contatta il nostro team per assistenza.
Richiedi un preventivo per questo ricambio