Poglądowe zdjęcie typu części, nie fotografia tej dokładnej marki ani numeru katalogowego. Potwierdź parametry; dostarczona część może wyglądać inaczej.
A9N18359 — Miniature circuit-breaker
Elektryka i sterowanieNumer części: A9N18359
A9N18359 — Miniature circuit-breaker — Schneider Electric reference A9N18359. Request a quotation including shipping to your destination. Send equipment details and certificate requirements so we can confirm the exact specification, fitment, availability and warranty terms before ordering.
Szukasz części Schneider Electric A9N18359? Ta pozycja katalogowa jest sklasyfikowana jako „Elektryka i sterowanie”. Prześlij numer części i dane maszyny, abyśmy mogli sprawdzić parametry i dostępność oraz przygotować ofertę z dostawą w cenie.
Dostępność na zapytanie
Specyfikacja techniczna
| Producent | Schneider Electric |
|---|---|
| Numer części | A9N18359 |
| Kategoria | Elektryka i sterowanie |
| Range | Acti9 |
| product name | Acti9 C120 |
| Product or component type | Miniature circuit-breaker |
| Poles description | 1P |
| Number of protected poles | 1 |
| [In] rated current | 125 A at 30 °C |
| Breaking capacity | 3 kA Icu at 380...415 V AC 50/60 Hz IT conforming to EN/IEC 60947-2 20 kA Icu at 130 V AC 50/60 Hz conforming to EN/IEC 60947-2 15 kA Icu at 12 V DC conforming to EN/IEC 60947-2 15 kA Icu at 125 V DC conforming to EN/IEC 60947-2 10 kA Icu at <= 144 V DC conforming to EN/IEC 60947-2 10 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 12 V AC 50/60 Hz conforming to EN/IEC 60947-2 10000 A Icn at 230...400 V AC 50/60 Hz conforming to EN/IEC 60898-1 |
| Network frequency | 50/60 Hz |
| [Ue] rated operational voltage | 380...415 V AC 50/60 Hz 125 V DC <= 144 V DC 12 V DC 220...240 V AC 50/60 Hz 230...400 V AC 50/60 Hz 130 V AC 50/60 Hz 12 V AC 50/60 Hz |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN/IEC 60947-2 - 130 V AC 50/60 Hz 15 kA 100 % conforming to EN/IEC 60947-2 - 125 V DC 2.25 kA 75 % conforming to EN/IEC 60947-2 - 380...415 V AC 50/60 Hz 15 kA 100 % conforming to EN/IEC 60947-2 - 12 V DC 10 kA 100 % conforming to EN/IEC 60947-2 - <= 144 V DC 7.5 kA 75 % conforming to EN/IEC 60947-2 - 220...240 V AC 50/60 Hz 15 kA 75 % conforming to EN/IEC 60947-2 - 12 V AC 50/60 Hz 7500 A 75 % conforming to EN/IEC 60898-1 - 230...400 V AC 50/60 Hz |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Local signalling | ON/OFF indication |
| Mounting mode | Clip-on |
| Mounting support | 35 mm symmetrical DIN rail |
| Height | 81 mm |
| Depth | 73 mm |
| Width | 27 mm |
| Product weight | 0.205 kg |
| Connections - terminals | Tunnel type terminals1…50 mm² rigid Tunnel type terminals1.5…35 mm² flexible |
| Wire stripping length | 15 mm |
| Tightening torque | 3.5 N.m |
| Earth-leakage protection | Without |
| Published component type | Miniature circuit-breaker |
| Reference status | Published part reference; specification and fitment require confirmation |
| Availability | On request |
Informacje katalogowe mogą zawierać błędy lub być nieaktualne. Pełne specyfikacje i zweryfikowane dane są dostępne na życzenie. Przed zamówieniem potwierdź z nami numer części i jej dopasowanie do maszyny.
Pytania o produkt
Wyniki badań dotyczących tej części nie są jeszcze dostępne po polsku. Skontaktuj się z naszym zespołem.
Uzyskaj wycenę tej części