Pozycja katalogowa. Dostępność, dokładne parametry oraz dostawa oryginału lub zamiennika są potwierdzane w ofercie.
C080N320FM — Circuit breaker
Elektryka i sterowanieNumer części: C080N320FM
C080N320FM — Circuit breaker — Schneider Electric reference C080N320FM. Request a quotation including shipping to your destination. Send equipment details and certificate requirements so we can confirm the exact specification, fitment, availability and warranty terms before ordering.
Szukasz części Schneider Electric C080N320FM? Ta pozycja katalogowa jest sklasyfikowana jako „Elektryka i sterowanie”. Prześlij numer części i dane maszyny, abyśmy mogli sprawdzić parametry i dostępność oraz przygotować ofertę z dostawą w cenie.
Dostępność na zapytanie
Specyfikacja techniczna
| Producent | Schneider Electric |
|---|---|
| Numer części | C080N320FM |
| Kategoria | Elektryka i sterowanie |
| Range | ComPacT |
| product name | ComPacT NS new generation |
| Range of product | ComPacT NS630b...1600 new generation |
| Product or component type | Circuit breaker |
| Number of poles | 3P |
| Protected poles description | 3D |
| (In) rated current up to 65 °C | 800 A at 50 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network frequency | 50/60 Hz |
| [Icu] rated ultimate short-circuit breaking capacity | 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit protection functions | LI |
| Mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 50 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 40 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Icw] rated short-time withstand current | 19.2 kA 1 s conforming to IEC 60947-2 |
| Power losses | 15 W |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 70 mm |
| Protection type | L : for overload protection (long time) I : for instantaneous short-circuit protection |
| Trip unit rating | 800 A at 50 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
| [Ir] long-time protection pick-up adjustment range | 0.4...1 x In |
| Long-time protection delay adjustment type tr | Adjustable 9 settings |
| [tr] long-time protection delay adjustment range | 12.5…600 s at 1.5 x Ir 0.5…24 s at 6 x Ir 0.7…16.6 s at 7.2 x Ir |
| Thermal memory | 20 mn |
| Published component type | Circuit breaker |
| Reference status | Published part reference; specification and fitment require confirmation |
| Availability | On request |
Informacje katalogowe mogą zawierać błędy lub być nieaktualne. Pełne specyfikacje i zweryfikowane dane są dostępne na życzenie. Przed zamówieniem potwierdź z nami numer części i jej dopasowanie do maszyny.
Pytania o produkt
Wyniki badań dotyczących tej części nie są jeszcze dostępne po polsku. Skontaktuj się z naszym zespołem.
Uzyskaj wycenę tej części