Pozycja katalogowa. Dostępność, dokładne parametry oraz dostawa oryginału lub zamiennika są potwierdzane w ofercie.
LV430833 — Circuit breaker
Elektryka i sterowanieNumer części: LV430833
LV430833 — Circuit breaker — Schneider Electric reference LV430833. Request a quotation including shipping to your destination. Send equipment details and certificate requirements so we can confirm the exact specification, fitment, availability and warranty terms before ordering.
Szukasz części Schneider Electric LV430833? Ta pozycja katalogowa jest sklasyfikowana jako „Elektryka i sterowanie”. Prześlij numer części i dane maszyny, abyśmy mogli sprawdzić parametry i dostępność oraz przygotować ofertę z dostawą w cenie.
Dostępność na zapytanie
Specyfikacja techniczna
| Producent | Schneider Electric |
|---|---|
| Numer części | LV430833 |
| Kategoria | Elektryka i sterowanie |
| Range | ComPact |
| product name | ComPact NSX |
| Range of product | ComPact NSX100...250 |
| Product or component type | Circuit breaker |
| Number of poles | 3P |
| Protected poles description | 3t |
| [In] rated current | 100 A at 65 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network frequency | 50/60 Hz |
| [Icu] rated ultimate short-circuit breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 480 V AC 50/60 Hz conforming to UL 508 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit protection functions | I |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | I : for short-circuit protection (magnetic) |
| Trip unit rating | 100 A at 65 °C |
| Short-time protection pick-up adjustment type Isd | Adjustable |
| [Isd] Short-time protection pick-up adjustment range | 9...14 x In |
| Earth-leakage protection | Without |
| Width (W) | 105 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| Product weight | 2.2 kg |
| Published component type | Circuit breaker |
| Reference status | Published part reference; specification and fitment require confirmation |
| Availability | On request |
Informacje katalogowe mogą zawierać błędy lub być nieaktualne. Pełne specyfikacje i zweryfikowane dane są dostępne na życzenie. Przed zamówieniem potwierdź z nami numer części i jej dopasowanie do maszyny.
Pytania o produkt
Wyniki badań dotyczących tej części nie są jeszcze dostępne po polsku. Skontaktuj się z naszym zespołem.
Uzyskaj wycenę tej części